| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Year | Movie | Director (1) | Director (2) | Director (3) | Box office earnings | source: BoxOfficeMojo.com | ||||||||||||||||||||
2 | 2022 | Top Gun: Maverick | Joseph Kosinski | $7,368,738,359 | |||||||||||||||||||||||
3 | 2021 | Spider-Man: No Way Home | Jon Watts | $4,482,795,864 | |||||||||||||||||||||||
4 | 2020 | Bad Boys for Life | Adil El Arbi | Bilall Fallah | $2,113,846,800 | ||||||||||||||||||||||
5 | 2019 | Avengers: Endgame | Anthony Russo | Joe Russo | $11,363,364,796 | ||||||||||||||||||||||
6 | 2018 | Black Panther | Ryan Coogler | $11,892,160,011 | |||||||||||||||||||||||
7 | 2017 | Star Wars: Episode VIII - The Last Jedi | Rian Johnson | $11,075,387,520 | |||||||||||||||||||||||
8 | 2016 | Finding Dory | Andrew Stanton | Angus MacLane | $11,375,225,455 | ||||||||||||||||||||||
9 | 2015 | Jurassic World | Colin Trevorrow | $11,148,780,747 | |||||||||||||||||||||||
10 | 2014 | Guardians of the Galaxy | James Gunn | $10,368,861,849 | |||||||||||||||||||||||
11 | 2013 | Iron Man 3 | Shane Black | $10,955,524,800 | |||||||||||||||||||||||
12 | 2012 | The Avengers | Joss Whedon | $10,843,641,372 | |||||||||||||||||||||||
13 | 2011 | Harry Potter and the Deathly Hallows: Part 2 | David Yates | $10,155,695,359 | |||||||||||||||||||||||
14 | 2010 | Avatar | James Cameron | $10,585,388,159 | |||||||||||||||||||||||
15 | 2009 | Transformers: Revenge of the Fallen | Michael Bay | $10,615,886,283 | |||||||||||||||||||||||
16 | 2008 | The Dark Knight | Christopher Nolan | $9,652,648,585 | |||||||||||||||||||||||
17 | 2007 | Spider-Man 3 | Sam Raimi | $9,679,019,852 | |||||||||||||||||||||||
18 | 2006 | Pirates of the Caribbean: Dead Man's Chest | Gore Verbinski | $9,203,041,941 | |||||||||||||||||||||||
19 | 2005 | Star Wars: Episode III - Revenge of the Sith | George Lucas | $8,833,618,311 | |||||||||||||||||||||||
20 | 2004 | Shrek 2 | Andrew Adamson | Kelly Asbury | Conrad Vernon | $9,354,636,012 | |||||||||||||||||||||
21 | 2003 | Finding Nemo | Andrew Stanton | Lee Unkrich | $9,232,953,228 | ||||||||||||||||||||||
22 | 2002 | Spider-Man | Sam Raimi | $9,164,913,438 | |||||||||||||||||||||||
23 | 2001 | Harry Potter and the Sorcerer's Stone | Chris Columbus | $7,959,296,828 | |||||||||||||||||||||||
24 | 2000 | How the Grinch Stole Christmas | Ron Howard | $7,476,224,772 | |||||||||||||||||||||||
25 | 1999 | Star Wars: Episode I - The Phantom Menace | George Lucas | $7,340,743,186 | |||||||||||||||||||||||
26 | 1998 | Titanic | James Cameron | $6,696,383,983 | |||||||||||||||||||||||
27 | 1997 | Men in Black | Barry Sonnenfeld | $6,077,250,085 | |||||||||||||||||||||||
28 | 1996 | Independence Day | Roland Emmerich | $5,600,750,973 | |||||||||||||||||||||||
29 | 1995 | Batman | Joel Schumacher | $5,106,129,264 | |||||||||||||||||||||||
30 | 1994 | The Lion King | Roger Allers | Rob Minkoff | $5,061,909,583 | ||||||||||||||||||||||
31 | 1993 | Jurassic Park | Steven Spielberg | $4,823,116,106 | |||||||||||||||||||||||
32 | 1992 | Batman Returns | Tim Burton | $4,519,644,026 | |||||||||||||||||||||||
33 | 1991 | Terminator 2: Judgment Day | James Cameron | $4,336,073,530 | |||||||||||||||||||||||
34 | 1990 | Ghost | Jerry Zucker | $4,326,824,577 | |||||||||||||||||||||||
35 | 1989 | Batman | Tim Burton | $4,084,060,815 | |||||||||||||||||||||||
36 | 1988 | Who Framed Roger Rabbit | Robert Zemeckis | $3,542,179,944 | |||||||||||||||||||||||
37 | 1987 | Beverly Hills Cop II | Tony Scott | $3,343,230,996 | |||||||||||||||||||||||
38 | 1986 | Top Gun | Tony Scott | $3,065,297,715 | |||||||||||||||||||||||
39 | 1985 | Back to the Future | Robert Zemeckis | $3,017,379,123 | |||||||||||||||||||||||
40 | 1984 | Ghostbusters | Ivan Reitman | $3,066,288,000 | |||||||||||||||||||||||
41 | 1983 | Star Wars: Episode VI - Return of the Jedi | Richard Marquand | $2,738,195,414 | |||||||||||||||||||||||
42 | 1982 | E.T. the Extra-Terrestrial | Steven Spielberg | $3,001,761,432 | |||||||||||||||||||||||
43 | 1981 | Superman II | Richard Lester | $898,686,960 | |||||||||||||||||||||||
44 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Irvin Kershner | $1,642,400,771 | |||||||||||||||||||||||
45 | 1979 | Superman | Richard Donner | $1,229,428,453 | |||||||||||||||||||||||
46 | 1978 | Grease | Randal Kleiser | $826,413,013 | |||||||||||||||||||||||
47 | 1977 | Star Wars: Episode IV - A New Hope | George Lucas | $443,497,461 | |||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |