HDFC FMP 1861D March 2022 Regular - IDCW
Unrated
NAV as of Jul 20, 2026
13.180.04%
- IDCW - Regular
(Earn upto 0.17% Extra Returns with Direct Plan)
Fund Category:
Debt: FMP
Expense Ratio:
0.25%(0.28% Category
average)Fund Size:
Rs. 504.60 Cr(8.09% of Investment in Category)
Loading...
Quarterly Returns
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2026 | 1.33 | 1.63 | - | - |
| 2025 | 2.04 | 2.65 | 1.33 | 1.60 |
| 2024 | 1.92 | 2.00 | 2.43 | 1.58 |
| 2023 | 2.01 | 2.00 | 1.19 | 1.93 |
| 2022 | - | -2.67 | 1.68 | 2.06 |
Best & Worst Performance
| Best Performance | Worst Performance | |||
| Return (%) | Period | Return (%) | Period | |
|---|---|---|---|---|
| Month | 1.89 | 10-Mar-2023 - 10-Apr-2023 | -3.53 | 06-Apr-2022 - 06-May-2022 |
| Quarter | 3.77 | 14-Jun-2022 - 13-Sep-2022 | -3.00 | 14-Mar-2022 - 13-Jun-2022 |
| Year | 9.15 | 18-Oct-2023 - 17-Oct-2024 | 2.43 | 10-Mar-2022 - 10-Mar-2023 |
Date Sources: Mutual Funds, ETFs, and NPS data are sourced from Value Research. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.