Maruti Suzuki Buy Or Sell?
Know what 38 Analysts are recommending?
PE RatioThis is a ratio arrived at by dividing the current market price of a stock by its latest (annual or annualized) earnings per share. Here we have taken the TTM (trailing twelve months) adjusted earnings per share. | 29.56 | ||||||||||
EPS - TTMEarnings per share (TTM) tells the profit after tax earned on a per share basis by a stock over the last twelve months or four quarters. | 466.90 | ||||||||||
MCapMCap or Market capitalization of a stock is calculated by multiplying the total number of shares outstanding of that particular stock with its current market price. | 4,33,341.07 | ||||||||||
Sectoral MCap RankThis is the ranking of a company within its sector based on MCap or Market capitalization. Higher the market capitalization of a company, higher the rank it is assigned. | 1 | ||||||||||
PB RatioPrice to Book represents the ratio of current market price of a stock to its book value per share. The book value itself is arrived at by dividing the net worth of a company by the total number of shares outstanding of the company at that time. | 4.04 | ||||||||||
Dividend YieldDividend Yield calculates the amount of full year dividend declared by a company as a percentage of the current market price of a stock. All other things being equal, higher the dividend yield of the stock, the better it is for investors. | 1.01 | ||||||||||
Face ValueFace value of a stock is the value ascribed to the stock as per the balance sheet of the company. The dividend declared by a company is usually declared as a percentage of face value. | 5.00 | ||||||||||
Beta
| 1.57 | ||||||||||
VWAPVolume Weighted Average Price represents the average price of a security over a particular time period (example one trading day) weighted by the volume traded at each price point. | 13,786.76 | ||||||||||
52W H/LThis represents the 52 week high and low price of the security. It is also the 1 year high and low of the security. This represents the highest and lowest price touched by the security during the past 52 weeks or 1 year including today. | 17,370.00 / 12,201.00 |
Maruti Suzuki India Ltd. share price moved up by 0.16% from its previous close of Rs 13,783.00. Maruti Suzuki India Ltd. stock last traded price is 13,804.00
| Share Price | Value |
|---|---|
| Today/Current/Last | 13,804.00 |
| Previous Day | 13,783.00 |
| 1 Day | 0.16% |
| 1 Week | -0.36% |
| 1 Month | 1.28% |
| 3 Months | 2.61% |
| 1 Year | 10.64% |
| 3 Years | 42.46% |
| 5 Years | 89% |
Check whether Maruti Suzuki belongs to analysts' top-rated companies list?
View Stock ScreenersCurrent
Mean Recos by 38 Analysts
| Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
|---|---|---|---|---|
| Strong Buy | 18 | 18 | 17 | 16 |
| Buy | 15 | 15 | 15 | 15 |
| Hold | 3 | 3 | 4 | 5 |
| Sell | 2 | 2 | 2 | 2 |
| Strong Sell | - | - | - | - |
| # Analysts | 38 | 38 | 38 | 38 |
| | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Total Income | 52,946.40 | 50,959.20 | 43,290.40 | 40,493.40 | 42,431.30 |
| Total Income Growth (%) | 3.90 | 17.71 | 6.91 | -4.57 | 6.55 |
| Total Expenses | 48,052.30 | 46,065.60 | 38,961.20 | 35,538.60 | 37,537.90 |
| Total Expenses Growth (%) | 4.31 | 18.23 | 9.63 | -5.33 | 6.89 |
| EBIT | 4,894.10 | 4,893.60 | 4,329.20 | 4,954.80 | 4,893.40 |
| EBIT Growth (%) | 0.01 | 13.04 | -12.63 | 1.25 | 4.00 |
| Profit after Tax (PAT) | 3,659.00 | 3,879.10 | 3,349.00 | 3,792.40 | 3,911.10 |
| PAT Growth (%) | -5.67 | 15.83 | -11.69 | -3.03 | 4.94 |
| EBIT Margin (%) | 9.24 | 9.60 | 10.00 | 12.24 | 11.53 |
| Net Profit Margin (%) | 6.91 | 7.61 | 7.74 | 9.37 | 9.22 |
| Basic EPS () | 116.38 | 123.38 | 106.52 | 120.62 | 124.40 |
All figures in Rs Cr, unless mentioned otherwise
View Details
4,077.11
Amount Invested (in Cr.)
2.84340277%
% of AUM
4.98
% Change (MoM basis)
3,181.09
Amount Invested (in Cr.)
2.99%
% of AUM
0.00
% Change (MoM basis)
2,598.11
Amount Invested (in Cr.)
3.27132797%
% of AUM
10.89
% Change (MoM basis)
Price
13,783.00-3.00 (-0.02%)
Open Interest
23,24,55075,000 (3.33%)
| Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
|---|---|---|---|---|---|
| 13,701.00 | 13,887.00 | 13,692.00 | 13,786.00 | 2,746 | 28,393.56 |
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Aug 31, 2026 | Apr 28, 2026 | AGM | General Meeting |
| Apr 28, 2026 | Apr 10, 2026 | Board Meeting | Audited Results & Final Dividend |
| Jan 28, 2026 | Jan 16, 2026 | Board Meeting | Quarterly Results |
| Oct 31, 2025 | Oct 9, 2025 | Board Meeting | Quarterly Results |
| Aug 28, 2025 | Apr 25, 2025 | AGM | General Meeting |
| Jul 31, 2025 | Jul 8, 2025 | Board Meeting | Quarterly Results |
| Apr 25, 2025 | Apr 11, 2025 | Board Meeting | Audited Results & Final Dividend |
| Jun 19, 2025 | May 16, 2025 | POM | General Meeting |
| Mar 25, 2025 | Feb 18, 2025 | POM | General Meeting |
| Aug 27, 2024 | Aug 5, 2024 | AGM | General Meeting |
Maruti Suzuki India Ltd., incorporated in the year 1981, is a Large Cap company (having a market cap of Rs 4,33,341.07 Crore) operating in Auto sector.
Maruti Suzuki India Ltd. key Products/Revenue Segments include Passenger Cars & Light Duty Utility Vehicles, Spare Parts & Components, Other Operating Revenue, Service Income, Scrap, Rental Income and Tools, Dies And Moulds for the year ending 31-Mar-2025.
R C Bhargava
ChairmanHisashi Takeuchi
Managing Director & CEOA Bansal
Independent DirectorI Vittal
Independent DirectorLira Goswami
Independent DirectorMaheswar Sahu
Independent DirectorIndustry
Key Indices Listed On
Nifty 50, BSE Sensex, Nifty 100, + 70 more
Address
1, Nelson Mandela Road,, Vasant Kunj,, New Delhi, Delhi, 110070


DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.