Business Insider 13h
Business Insider 14h
Business Insider 17h
your MARKET VIEW
Your Personalized Market Center
StocksMore
| Dow Jones | S&P 500 | NASDAQ 100 | Most Traded |
Business Insider 17h
Business Insider 20h
CommoditiesMore
| Metals + Energy | Precious Metals | Ind. Metals | Agriculture |
| Name | Price | % | Unit | Date | |
|---|---|---|---|---|---|
| Natural Gas (Henry Hub) | 2.43 | 0.95 | USD per MMBtu | 8/19/20 03:39 AM | |
| Ethanol | 1.29 | -1.53 | USD per Gallon | Official Close 8/18/2020 | |
| Heating Oil | 33.02 | 0.00 | USD per 100 Liter | 8/19/20 03:38 AM | |
| Coal | 49.30 | -0.40 | USD per Ton | Official Close 8/14/2020 | |
| RBOB Gasoline | 1.26 | 0.11 | USD per Gallone | 8/19/20 03:39 AM | |
| Uranium | 32.95 | 0.00 | USD per 250 Pfund U308 | Official Close 7/10/2020 | |
| Oil (WTI) | 42.63 | 0.19 | USD per Barrel | 8/19/20 03:38 AM |
Business Insider 2d
Business Insider 7d
Business Insider 7d
CurrenciesMore
| Name | Price | % | Trade Time | |
|---|---|---|---|---|
| EUR-USD | 1.1935 | 0.0126 | 8/19/20 03:46 AM | |
| GBP-USD | 1.3240 | -0.0121 | 8/19/20 03:46 AM | |
| USD-CAD | 1.3154 | -0.1139 | 8/19/20 03:47 AM | |
| USD-CHF | 0.9030 | -0.0304 | 8/19/20 03:46 AM | |
| USD-JPY | 105.4595 | 0.0327 | 8/19/20 03:46 AM | |
| USD-MXN | 22.1534 | -0.0370 | 8/19/20 03:47 AM | |
| USD-INR | 74.9000 | 0.4357 | 8/19/20 03:46 AM | |
| USD-RUB | 73.2640 | 0.2131 | 8/19/20 03:46 AM | |
| BTC-USD | 11,786.9004 | -1.5267 | 8/19/20 03:45 AM | |
| ETH-USD | 410.6145 | -2.8125 | 8/19/20 03:45 AM |
Business Insider 19h
Business Insider 5d
Business Insider 14d
BONDS
| Name | yield % | relative change | absolute change | Trade Time | |
|---|---|---|---|---|---|
| U.S. Rates 3 Months | 0.10 | -2.44% | 0.00 | Official Close 8/18/2020 | |
| U.S. Rates 6 Months | 0.12 | 0.00% | 0.00 | Official Close 8/18/2020 | |
| U.S. Rates 2 Years | 0.14 | -5.37% | -0.01 | Official Close 8/18/2020 | |
| U.S. Rates 3 Years | 0.16 | -8.72% | -0.02 | Official Close 8/18/2020 | |
| U.S. Rates 5 Years | 0.27 | -3.92% | -0.01 | Official Close 8/18/2020 | |
| U.S. Rates 10 Year | 0.66 | -2.61% | -0.02 | Official Close 8/18/2020 | |
| U.S. Rates 30 Year | 1.39 | -2.48% | -0.04 | Official Close 8/18/2020 |
ETFs MOST TRADED
| equity | fixed income | commodity funds | alternative |
| Name | 3 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
|
41.56%
|
78.30%
|
52.53%
|
138.89%
|
|
|
8.68%
|
-27.99%
|
-31.94%
|
-36.89%
|
|
|
8.53%
|
-28.64%
|
-32.37%
|
-38.36%
|
|
|
9.64%
|
-28.19%
|
-32.81%
|
-37.11%
|
|
|
20.80%
|
-24.02%
|
-54.05%
|
-73.66%
|
|
|
29.46%
|
-0.60%
|
-8.92%
|
13.37%
|
|
|
24.10%
|
1.55%
|
-0.62%
|
12.78%
|
Business Insider 16d

