Project Review by Expert
Posted: Jun 28, '26
Posted: Apr 30, '26
Posted: Jul 15, '26 7 Photos
Posted: Jul 17, '26 13 Photos
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
Posted: Apr 30, '26
Posted: Jul 17, '26 13 Photos | Unimark Springfield Price | Rs. 56.3 Lac - 86.1 Lac |
| Property Types | Flat |
| Project Type | Residential |
| Unimark Springfield Status | Ready To Move |
| Unimark Springfield Launch Date | 01 September 2014 |
| Unimark Springfield Possession Date | 01 August 2022 |
| Towers in Unimark Springfield | 15 |
| Unit Configuration | Unit Size |
|---|---|
| Unimark Springfield 2 BHK Flat | 950 Sq. Ft. |
| Unimark Springfield 2 BHK Flat | 975 Sq. Ft. |
| Unimark Springfield 2 BHK Flat | 923 Sq. Ft. |
| Unimark Springfield 2 BHK Flat | 983 Sq. Ft. |
| Unimark Springfield 2 BHK Flat | 951 Sq. Ft. |
| Unimark Springfield 2 BHK Flat | 971 Sq. Ft. |
| Unimark Springfield 2 BHK Flat | 962 Sq. Ft. |
| Unimark Springfield 2 BHK Flat | 952 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1336 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1346 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1236 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1410 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1304 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1356 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1315 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1302 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1343 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1352 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1256 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1390 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1359 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1279 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1235 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1295 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1324 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1280 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1355 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1339 Sq. Ft. |
| Unimark Springfield 3 BHK Flat | 1160 Sq. Ft. |
Show on Map
Explore New Launches Nearby






| Project vs Locality Price | Jun'26 | May'26 | Apr'26 | Mar'26 | Feb'26 | Jan'26 | Dec'25 | Nov'25 | Oct'25 | Sep'25 | Aug'25 | Jul'25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unimark Springfield | ₹ 6104 / sq.ft2.42% | - | - | - | ₹ 5960 / sq.ft3.34% | ₹ 6166 / sq.ft0.62% | ₹ 6128 / sq.ft2.58% | ₹ 5974 / sq.ft2.13% | ₹ 6104 / sq.ft2.45% | ₹ 5958 / sq.ft0.22% | - | ₹ 5945 / sq.ft |
| Rajarhat | ₹ 7901 / sq.ft1.57% | - | - | - | ₹ 8027 / sq.ft5.02% | - | ₹ 7643 / sq.ft2.47% | ₹ 7459 / sq.ft12.4% | ₹ 6636 / sq.ft9.32% | ₹ 7318 / sq.ft4.25% | - | ₹ 7643 / sq.ft |

















































