2025 Rally Chile
| 2025 Rally Chile Rally Chile BIOBÍO 2025 | |||
|---|---|---|---|
Round 11 of 14 in the 2025 World Rally Championship
| |||
The rally features smooth and well-built roads but requires demand precision. | |||
| Host country | |||
| Rally base | Concepción, Biobío | ||
| Dates run | 11 – 14 September 2025 | ||
| Start location | Coronel, Biobío | ||
| Finish location | Concepción, Biobío | ||
| Stages | 16 (306.76 km; 190.61 miles)[1] | ||
| Stage surface | Gravel | ||
| Transport distance | 932.87 km (579.66 miles) | ||
| Overall distance | 1,239.63 km (770.27 miles) | ||
| Statistics | |||
| Crews registered | 49 | ||
| Crews | 46 at start, 39 at finish | ||
| Overall results | |||
| Overall winner | 2:55:42.1 | ||
| Sunday Accumulated leader | 32:28.2 | ||
| Power Stage winner | 4:25.6 | ||
| Support category results | |||
| WRC-2 winner | 3:04:00.7 | ||
| WRC-3 winner | 3:21:07.2 | ||
The 2025 Rally Chile (also known as the Rally Chile BIOBÍO 2025) was a motor racing event for rally cars scheduled to be held over four days from 11 to 14 September 2025.[2] It marked the fourth running of the Rally Chile, and was the eleventh round of the 2025 World Rally Championship, 2025 WRC2 Championship and 2025 WRC3 Championship. The 2025 event was based in Concepción, Biobío and was contested over sixteen special stages, covering a total competitive distance of 306.76 km (190.61 mi).[1]
Kalle Rovanperä and Jonne Halttunen were the defending rally winners, and their team, Toyota Gazoo Racing WRT, were the defending manufacturer's winners.[3] Yohan Rossel and Florian Barral were the defending rally winners in the WRC2 category.[4] Diego Dominguez Jr. and Rogelio Peñate were the defending rally winners in the WRC3 category.[5]
Sébastien Ogier and Vincent Landais won the rally, and their team, Toyota Gazoo Racing WRT, were the manufacturer's winner.[6] Oliver Solberg and Elliott Edmondson were the winners in the WRC2 category, and secured their category titles.[7] Matteo Fontana and Alessandro Arnaboldi were the winners in the WRC3 category.[8]
Background
[edit]Entry list
[edit]The following crews entered into the rally. The event was opened to crews competing in the World Rally Championship, its support categories, the WRC2 Championship, the WRC3 Championship and privateer entries that were not registered to score points in any championship. Eleven entered under Rally1 regulations, as were nineteen Rally2 crews in the WRC2 Championship and twelve Rally3 crew in the WRC3 Championship.[9]
Itinerary
[edit]All dates and times are CLT (UTC−3).
| Date | No. | Time span | Stage name | Distance |
|---|---|---|---|---|
| 11 September | — | After 9:01 | Conuco [Shakedown] | 6.79 km |
| After 19:00 | Opening ceremony, Concepción Bicentenario | N/a | ||
| 12 September | SS1 | After 8:15 | Pulperia 1 | 19.72 km |
| SS2 | After 9:10 | Rere 1 | 13.34 km | |
| SS3 | After 10:01 | San Rosendo 1 | 23.32 km | |
| 12:16 – 12:56 | Regroup, MDS Hotel Talcahuano | N/a | ||
| 12:56 – 13:36 | Flexi service A, MDS Hotel Talcahuano | N/a | ||
| SS4 | After 14:41 | Pulperia 2 | 19.72 km | |
| SS5 | After 15:36 | Rere 2 | 13.34 km | |
| SS6 | After 16:27 | San Rosendo 2 | 23.32 km | |
| 18:52 – 19:37 | Flexi service B, MDS Hotel Talcahuano | N/a | ||
| 13 September | SS7 | After 9:07 | Pelun 1 | 15.65 km |
| SS8 | After 10:01 | Lota 1 | 25.64 km | |
| SS9 | After 11:05 | Maria las Cruces 1 | 28.31 km | |
| 13:00 – 13:37 | Regroup, MDS Hotel Talcahuano | N/a | ||
| 13:37 – 14:07 | Flexi service C, MDS Hotel Talcahuano | N/a | ||
| SS10 | After 15:07 | Pelun 2 | 15.65 km | |
| SS11 | After 16:01 | Lota 2 | 25.64 km | |
| SS12 | After 17:05 | Maria las Cruces 2 | 28.31 km | |
| 19:10 – 19:55 | Flexi service D, MDS Hotel Talcahuano | N/a | ||
| 14 September | SS13 | After 8:23 | Laraquete 1 | 18.62 km |
| SS14 | After 9:35 | BioBío 1 | 8.78 km | |
| SS15 | After 10:35 | Laraquete 2 | 18.62 km | |
| 11:25 – 12:29 | Regroup, Arauco | N/a | ||
| SS16 | After 13:15 | BioBío 2 [Power Stage] | 8.78 km | |
| After 15:10 | Podium ceremony, Arauco | N/a | ||
| Source:[1] | ||||
Report
[edit]WRC Rally1
[edit]Classification
[edit]Special stages
[edit]Championship standings
[edit]
|
|
|
WRC2 Rally2
[edit]Classification
[edit]Special stages
[edit]Championship standings
[edit]- Bold text indicates 2025 World Champions.
|
|
|
|
|
WRC3 Rally3
[edit]Classification
[edit]| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Class | |||||||||
| 19 | 1 | 41 | Matteo Fontana | Alessandro Arnaboldi | Matteo Fontana | Ford Fiesta Rally3 | 3:21:07.2 | 0.0 | 25 | |
| 20 | 2 | 43 | Nataniel Bruun | Pablo Olmos | Nataniel Bruun | Ford Fiesta Rally3 | 3:21:16.5 | +9.3 | 17 | |
| 21 | 3 | 46 | Eduardo Castro | Julio Echazú | Eduardo Castro | Ford Fiesta Rally3 | 3:23:54.6 | +2:47.4 | 15 | |
| 22 | 4 | 47 | Ignacio Gardiol | Ignacio Uez Ahumada | Ignacio Gardiol | Ford Fiesta Rally3 | 3:24:13.2 | +3:06.0 | 12 | |
| 24 | 5 | 48 | Felipe Padilla | Sebastián Olguín | Felipe Padilla | Ford Fiesta Rally3 | 3:25:22.1 | +4:14.9 | 10 | |
| 28 | 6 | 44 | André Martinez | Matias Aranguren | André Martinez | Ford Fiesta Rally3 | 3:26:47.9 | +5:40.7 | 8 | |
| 29 | 7 | 50 | Carlos Prieto | Juan Cruz Varela | Carlos Prieto | Ford Fiesta Rally3 | 3:36:38.7 | +15:31.5 | 6 | |
| 30 | 8 | 52 | Eduardo Kovacs Bauer | Alberto Alvarez | Eduardo Kovacs Bauer | Ford Fiesta Rally3 | 3:36:51.7 | +15:44.5 | 4 | |
| 36 | 9 | 54 | Georgios Vasilakis | Allan Harryman | Georgios Vasilakis | Ford Fiesta Rally3 | 3:53:15.9 | +32:08.7 | 2 | |
| Retired SS14 | 49 | Patricio Muñoz | Miguel Recalt | Patricio Muñoz | Ford Fiesta Rally3 | Withdarwn | 0 | |||
| Retired SS10 | 42 | Ghjuvanni Rossi | Kylian Sarmezan | Ghjuvanni Rossi | Ford Fiesta Rally3 | Mechanical | 0 | |||
| Source:[14] | ||||||||||
Special stages
[edit]| Stage | Winners | Car | Time | Class leaders |
|---|---|---|---|---|
| SD | Castro / Echazú | Ford Fiesta Rally3 | 3:52.7 | N/a |
| SS1 | Bruun / Olmos | Ford Fiesta Rally3 | 11:38.2 | Bruun / Olmos |
| SS2 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 7:42.6 | Fontana / Arnaboldi |
| SS3 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 14:04.5 | |
| SS4 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 11:13.0 | |
| Bruun / Olmos | Ford Fiesta Rally3 | |||
| SS5 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 7:31.9 | |
| SS6 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 13:46.7 | |
| SS7 | Muñoz / Recalt | Ford Fiesta Rally3 | 12:08.6 | |
| SS8 | Gardiol / Uez Ahumada | Ford Fiesta Rally3 | 17:45.2 | Bruun / Olmos |
| SS9 | Muñoz / Recalt | Ford Fiesta Rally3 | 19:17.3 | |
| SS10 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 11:22.8 | |
| SS11 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 16:52.6 | |
| SS12 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 18:19.2 | |
| SS13 | Bruun / Olmos | Ford Fiesta Rally3 | 13:22.5 | |
| SS14 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 5:02.0 | |
| SS15 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 12:59.2 | Fontana / Arnaboldi |
| SS16 | Fontana / Arnaboldi | Ford Fiesta Rally3 | 5:05.3 | |
| Source:[11][12] | ||||
Championship standings
[edit]
|
|
References
[edit]- 1 2 3 "Itinerary Rally Chile BIOBÍO 2025". eWRC-results.com. Retrieved 14 June 2025.
- ↑ "WRC reveals spectacular expanded 2025 calendar". wrc.com. WRC Promoter GmbH. 31 July 2024. Retrieved 3 August 2024.
- ↑ "Rovanperä victorious on treacherous Rally Chile Bio Bío". wrc.com. WRC Promoter GmbH. 30 September 2024. Retrieved 30 September 2024.
- ↑ "Rossel and Gryazin's Chilean double secures WRC2 title for Citroën". wrc.com. WRC Promoter GmbH. 29 September 2024. Retrieved 30 September 2024.
- ↑ "Dominguez crowned WRC3 Champion". wrc.com. WRC Promoter GmbH. 29 September 2024. Retrieved 30 September 2024.
- ↑ "Chile triumph propels Ogier to WRC lead". wrc.com. WRC Promoter GmbH. 15 September 2025. Retrieved 15 September 2025.
- ↑ "Solberg exorcises Chile demons with WRC2 title glory". wrc.com. WRC Promoter GmbH. 15 September 2025. Retrieved 15 September 2025.
- ↑ "Fontana claims WRC3 victory with spectacular Chile fightback". wrc.com. WRC Promoter GmbH. 15 September 2025. Retrieved 15 September 2025.
- ↑ "Entry list Rally Chile BIOBÍO 2025". eWRC-results.com. Retrieved 20 August 2025.
- ↑ "Final results Rally Chile BIOBÍO 2025". eWRC-results.com. Retrieved 16 September 2025.
- 1 2 3 4 "Shakedown Rally Chile BIOBÍO 2025". eWRC-results.com. Retrieved 14 September 2025.
- 1 2 3 4 "Stage results Rally Chile BIOBÍO 2025". eWRC-results.com. Retrieved 14 September 2025.
- ↑ "Final results Rally Chile BIOBÍO 2025". eWRC-results.com. Retrieved 3 October 2025.
- ↑ "Final results Rally Chile BIOBÍO 2025". eWRC-results.com. Retrieved 21 September 2025.
External links
[edit]- Official website (in Spanish and English)
- 2025 Rally Chile at eWRC-results.com
- 2025 Rally Chile at rally-maps.com (in English, German, and Polish)