Project Review by Expert| Kanakia Silicon Valley Price | Rs. 1.95 Cr - 6.46 Cr |
| Property Types | Flat |
| Project Type | Residential |
| Kanakia Silicon Valley Status | Under Construction |
| Kanakia Silicon Valley Launch Date | 01 August 2018 |
| Kanakia Silicon Valley Possession Date | 01 September 2026 |
| Towers in Kanakia Silicon Valley | 7 |
| Unit Configuration | Unit Size |
|---|---|
| Kanakia Silicon Valley 2 BHK Flat | 564 Sq. Ft. |
| Kanakia Silicon Valley 2 BHK Flat | 669 Sq. Ft. |
| Kanakia Silicon Valley 2 BHK Flat | 701 Sq. Ft. |
| Kanakia Silicon Valley 2 BHK Flat | 737 Sq. Ft. |
| Kanakia Silicon Valley 2 BHK Flat | 756 Sq. Ft. |
| Kanakia Silicon Valley 2 BHK Flat | 683 Sq. Ft. |
| Kanakia Silicon Valley 3 BHK Flat | 1286 Sq. Ft. |
| Kanakia Silicon Valley 3 BHK Flat | 1056 Sq. Ft. |
| Kanakia Silicon Valley 3 BHK Flat | 1050 Sq. Ft. |
| Kanakia Silicon Valley 3 BHK Flat | 1300 Sq. Ft. |
| Kanakia Silicon Valley 3 BHK Flat | 1282 Sq. Ft. |
| Kanakia Silicon Valley 4 BHK Flat | 1400 Sq. Ft. |
Show on Map| Project vs Locality Price | Jun'26 | May'26 | Apr'26 | Mar'26 | Feb'26 | Jan'26 | Dec'25 | Nov'25 | Oct'25 | Sep'25 | Aug'25 | Jul'25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanakia Silicon Valley | ₹ 40541 / sq.ft2.04% | - | - | - | - | ₹ 39732 / sq.ft1.07% | - | ₹ 40162 / sq.ft1.01% | ₹ 39762 / sq.ft0.57% | ₹ 39536 / sq.ft1.4% | - | ₹ 38991 / sq.ft |
| Powai | ₹ 30112 / sq.ft10.05% | - | - | - | ₹ 33476 / sq.ft5.94% | ₹ 31600 / sq.ft5.33% | ₹ 30000 / sq.ft2.16% | ₹ 29366 / sq.ft0.45% | ₹ 29498 / sq.ft2.38% | ₹ 28812 / sq.ft3.58% | - | ₹ 29882 / sq.ft |






















